Single Malts of Scotland Exploration Advent Calendar

Delivery within 3-5 working days

This stunning set features 25 3cl bottlings from some of the most renowned and some lesser known distilleries from Scotland.

Since 2005, Elixir Distillers has bottled its best single casks under The Single Malts of Scotland range, showcasing each distillery's distinct fingerprint at a precise moment of maturation. Each bottling has a unique cask number and is bottles, without chill -filtration or colouring, at the optimum strength to show off its individual character. The aim is to find and share drams that will create lasting memories through flavour.

From the rugged norther Orkney islands to the gentle malts of the southern Lowlands, they have dug deep into their rich stocks of whisky to find some of the world's most lauded malts - including Islay's famous Laphroaig, acclaimed highlander Clynelish and lost Speysider Imperial - while also shining light on some of Scotand's hidden gems, including Linkwood from Seyside and Ledaig from the Isle of Mull.

Non chill filtered and natural colour

This set contains 3cl samples of the following whiskies:

  • A Highland Distillery 2008, 13yo, Cask #66, 54%
  • A Lowland Distillery 2007, 14yo Cask #77, 52.9%
  • A Speyside Distillery 1990, 31yo, Cask #210000002, 52.6%
  • An Islay Distillery 1993, 28yo, Cask #406859, 51.2%
  • Ardmore 1998, 23yo, Cask #750784, 47.9%
  • Ben Nevis 2012, 8yo, Cask #800214, 57.8%
  • Benrinnes 2006, 15yo Cask #800214, 56.2%
  • Blair Athol 2010, 11yo, Cask #302328, 54.7%
  • Bunnahabhain 2009, 12yo, Cask #42645, 56.3%
  • Caol Ila 2006, 15yo, Cask #307414, 53.5%
  • Clynelish 2011, 10yo, Cask #800289, 58.3%
  • Craigellachie 2011, 10yo, Cask #900093, 61.1%
  • Dailuaine 2009, 12yo, Cask #787, 54.9%
  • Deanston 2008, 13yo, Cask #182, 56.8%
  • Glen Elgin 2008, 13yo, Cask #803873, 52.4%
  • Glenallachie 2011, 10yo, Cask #900222, 60.7%
  • Glenlossie 2007, 14yo, Cask #8280, 59.8%
  • Glentauchers 2011, 10yo, Cask #900247, 63.6%
  • Highland Park 2011, 10yo, Cask #5, 50.9%
  • Imperial 1997, 24yo, Cask #203, 51.1%
  • Laphroaig 2014, 7yo, Cask #221, 61.8%
  • Ledaig 2005, 16yo, Cask #73, 53.8%
  • Linkwood 2008, 13yo, Cask #804632, 55.4%
  • Mannochmore 2010, 11yo, Cask #11274, 58.2%
  • Teaninich 2006, 15yo, Cask #303007, 57.9%
Write Your Own Review
You're reviewing:Single Malts of Scotland Exploration Advent Calendar
Your Rating
More Information
Distillery/Company Single Malts of Scotland
Bottler: Elixir Distillers
Volume 55.7%
Bottle Size 25x3cl
GTIN / Barcode 5060880925256
Type of Spirit: Single Malt Whisky
Copyright © 2024 TyndrumWhisky.com / The Green Welly Stop. All rights reserved.